Duotone Eagle (Single) SLS (SB, fins included)
Take your riding to the next level! Built in FULL CUSTOM SLS Technology, designed with our own AI_BOARD_3D software, which enables us to integrate unprecedented complex shaping tasks. The EAGLE SLS is in a class of its own! With the EAGLE and the brand-new BLITZ we offer 2 boards for the freeride >< freerace segment covering everything from learning to plain up to being the fastest sailor at your spot. Switching to our unique FULL CUSTOM SLS TECHNOLOGY we were able to reduce the weights by up to 250 grams. With this these boards offer the best weight vs. durability ratio in their class.
EAGLE or BLITZ - which one is the right freeride>
| BOARD | EAGLE SLS 120 | EAGLE SLS 130 | EAGLE SLS 148 |
| RIDER WEIGHT AS MAIN BOARD (KG) | 65-80 | 70-85 | 75-90 |
| RIDER WEIGHT AS SMALL BOARD (KG) | 70-90 | 80-100 | 85-110 |
| VOLUME (L) | 120 | 130 | 148 |
| WIDTH (CM) | 70 | 73 | 78 |
| LENGTH (CM) | 245 | 250 | 250 |
| TECHNOLOGY | FULL CUSTOM SLS | FULL CUSTOM SLS | FULL CUSTOM SLS |
| WEIGHT (KG) (+/-5%) | 7.00 | 7.30 | 7.95 |
| FITTINGS | Fin: F_Ride (Power) 40 | 4 x Premium Strap 2.0 | Fin: F_Ride (Power) 42 | 4 x Premium Strap 2.0 | Fin: F_Ride (Power) 46 | 4 x Premium Strap 2.0 |
| MAX. SAIL SIZE (M²) | 8.00 | 8.30 | 8.50 |
| BEST MATCHING ION BOARDBAG* | Windsurf Core 245x73 | Windsurf Core 250x79 | Windsurf Core 250x79 |
Data sheet
Specific References