- -50%
![RRD - VOGUE HD Y28](https://surfkiteshop.com/15206-large_default/rrd-vogue-hd-y28.jpg)
RRD VOGUE HD Y28 YEAR 2023
CONTROLE WAVE
Construction: 4 Batten, RDM Mast
Available Size: 2.1/ 2.4 / 2.7 / 3.0 / 3.4 / 3.7 / 4.0 / 4.2 / 4.5 / 4.7 / 5.0 / 5.3 / 5.6 / 5.9
Includes: Carrying case
Colour: Black and Orange
Free Shipping to all Europe from 59€
Delivery 48h to 6d depending the Country
2 Years Warranty and Shipping Insurance
Until 15 Days with the Right of Return
The Rrd Vogue is the sail for ripping in the waves and handling the toughest conditions. The ever-evolving goal for the Vogue is how to increase the power, without sacrificing any of the control and for Y28 we made another step forward in the Vogue Hd. A small adjustment to the geometry of the sail brings the clew lower, giving superior leech twist and improving control. At the same time a subtle change in the shaping throughout the sail helped to increase the power. The fundamental feel of the sail stays largely unchanged, but thanks to these changes we have been able to improve both the low end and the upper end, giving a larger overall range. So, whether its jumping, riding or just blasting in highwinds, the Vogue lets you take your sailing wherever you want to go.
MODEL | SIZES | BOOM | LUFF | REC. MAST | BAT. | HEAD |
---|---|---|---|---|---|---|
VOGUE HD | 2.1 | 122/127 | 277 | RDM 280 | 4 | ADJ |
VOGUE HD | 2.4 | 127/132 | 291 | RDM 280 | 4 | ADJ |
VOGUE HD | 2.7 | 139/144 | 298 | RDM 310 | 4 | ADJ |
VOGUE HD | 3.0 | 140/145 | 319 | RDM 310 | 4 | ADJ |
VOGUE HD | 3.4 | 142/147 | 342 | RDM 340 | 4 | ADJ |
VOGUE HD | 3.7 | 145/150 | 355 | RDM 340 | 4 | ADJ |
VOGUE HD | 4.0 | 148/153 | 374 | RDM 370 | 4 | ADJ |
VOGUE HD | 4.2 | 151/156 | 384 | RDM 370 | 4 | ADJ |
VOGUE HD | 4.5 | 155/160 | 396 | RDM 370 | 4 | ADJ |
VOGUE HD | 4.7 | 157/162 | 404 | RDM 400 | 4 | FIXED |
VOGUE HD | 5.0 | 160/165 | 412 | RDM 400 | 4 | FIXED |
VOGUE HD | 5.3 | 165/170 | 420 | RDM 400 | 4 | FIXED |
VOGUE HD | 5.6 | 169/174 | 429 | RDM 400 | 4 | FIXED |
VOGUE HD | 5.9 | 174/179 | 434 | RDM 430 | 4 | FIXED |
Data sheet
Be the first to ask a question about this product!