

RRD Fire Y25 year 2020 - Orange Color
The ultimate in performance freeride. A completely redeveloped range of sails, changing from a 5 batten bump and jump, through to a 7 batten twin cam power house, each size tailor made for its conditions. Lots of low end juice to get you up and moving quickly and plenty of control at the top end to hit top speeds with the GPS. This really is the perfect freeride solution.
Free Shipping to all Europe from 299 euro
Delivery 48h to 6d depending the Country
2 Years Warranty and Shipping Insurance
Until 15 Days with the Right of Return
MODEL | SIZE | BOOM | LUFF | REC. MAST | BAT. | HEAD |
FIRE Y25 | 5.0 | 168/173 | 424 | RDM/SDM 400 | 5 | ADJ |
FIRE Y25 | 5.7 | 180/185 | 436 | RDM/SDM 430 | 5 | ADJ |
FIRE Y25 | 6.3 | 191/196 | 450 | RDM/SDM 430 | 6 | ADJ |
FIRE Y25 | 6.8 | 198/203 | 464 | RDM/SDM 460 | 6 | FIXED |
FIRE Y25 | 7.2 | 204/209 | 470 | RDM/SDM 460 | 7 | FIXED |
FIRE Y25 | 7.6 | 209/214 | 482 | RDM/SDM 460 | 7 | FIXED |
FIRE Y25 | 7.8 | 212/217 | 486 | SDM 460 | 7 | FIXED |
FIRE Y25 | 8.4 | 219/224 | 500 | SDM 490 | 7 | FIXED |
FIRE Y25 | 9.0 | 225/230 | 518 | SDM 490 | 7 | FIXED |
Data sheet
Be the first to ask a question about this product!